<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PointAbout &#124; Mobile Applications &#38; Strategy</title>
	<atom:link href="http://www.pointabout.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointabout.com</link>
	<description>Mobilizing Brands</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PointAbout&#8217;s AppMakr Featured in Meetings and Conventions Online Magazine</title>
		<link>http://www.pointabout.com/2010/09/02/pointabouts-appmakr-featured-in-meetings-and-conventions-online-magazine/</link>
		<comments>http://www.pointabout.com/2010/09/02/pointabouts-appmakr-featured-in-meetings-and-conventions-online-magazine/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:05:01 +0000</pubDate>
		<dc:creator>kiana.lewis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[AppMakr]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.pointabout.com/?p=3993</guid>
		<description><![CDATA[PointAbout’s AppMakr, a free, user-friendly, browser-based platform used for the creation of native iPhone applications, was featured in the award-winning Meetings and Conventions online magazine (M&#38;C Online). M&#38;C Online and print magazine is designed to help meeting and event planners excel at their jobs, offering in-depth features, news analysis, original research, destination insights, article archives, a facility search engine, and more.]]></description>
			<content:encoded><![CDATA[<p>PointAbout’s <a href="http://appmakr.com/learn_more/" target="_blank">AppMakr</a>, a free, user-friendly, browser-based platform used for the creation of native iPhone applications, was featured in the award-winning <a href="http://www.meetings-conventions.com/hotideaarticle_ektid36100.aspx" target="_blank">Meetings and Conventions</a> online magazine (M&amp;C Online).</p>
<p>M&amp;C Online and print magazine is designed to help meeting and event planners excel at their jobs, offering in-depth features, news analysis, original research, destination insights, article archives, a facility search engine, and more.<br />
<a rel="attachment wp-att-3994" href="http://www.pointabout.com/2010/09/02/pointabouts-appmakr-featured-in-meetings-and-conventions-online-magazine/9-1-10-meetings-conventions-online/"><img class="aligncenter size-large wp-image-3994" title="9-1-10 Meetings-Conventions Online" src="http://www.pointabout.com/wp-content/uploads/9-1-10-Meetings-Conventions-Online-790x1024.jpg" alt="" width="650" height="783" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointabout.com/2010/09/02/pointabouts-appmakr-featured-in-meetings-and-conventions-online-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Your Mobile Workforce with OTA</title>
		<link>http://www.pointabout.com/2010/09/02/controlling-your-mobile-workforce-with-ota/</link>
		<comments>http://www.pointabout.com/2010/09/02/controlling-your-mobile-workforce-with-ota/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:55:37 +0000</pubDate>
		<dc:creator>kiana.lewis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ota]]></category>
		<category><![CDATA[over the air programming]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.pointabout.com/?p=3982</guid>
		<description><![CDATA[Apart of the PointAbout What is OTA? Blog Series Just to recap, OTA or over-the-air programming is the process of wirelessly updating Smartphones with software, updates, and services.  Nowadays, OTA occurs via SMS/text message, which is sent to a subscriber (you) with an action request. Today, we will dig a little deeper into over-the-air programming by touching on enrollment, mobile device management, configuration profiles, what they include and what they are responsible for. Suppose there... <a href="http://www.pointabout.com/2010/09/02/controlling-your-mobile-workforce-with-ota/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><small><em>Apart of the PointAbout What is OTA? Blog Series</em></small></p>
<p><a href="http://www.pointabout.com/2010/08/26/an-inside-look-at-over-the-air-programming/" target="_blank">Just to recap</a>, OTA or over-the-air programming is the process of wirelessly updating Smartphones with software, updates, and services.  Nowadays, OTA occurs via SMS/text message, which is sent to a subscriber (you) with an action request.<a rel="attachment wp-att-3985" href="http://www.pointabout.com/2010/09/02/controlling-your-mobile-workforce-with-ota/smartphones_crop/"><img class="alignright size-medium wp-image-3985" title="SMARTPHONES_crop" src="http://www.pointabout.com/wp-content/uploads/SMARTPHONES_crop1-300x246.jpg" alt="" width="300" height="246" /></a></p>
<p>Today, we will dig a little deeper into over-the-air programming by touching on enrollment, mobile device management, configuration profiles, what they include and what they are responsible for.</p>
<p>Suppose there is a large mobile automotive company, <strong><em>ABCx</em></strong>, that provides oil changes, tire service, tune-ups, windshield replacement, and detailing services. The owner has 100 employees that need to stay connected to each other, as well as with him.  For this purpose, the owner purchases a fleet of iPhones for all of his employees.   Each device needs to be configured with various settings such as email and Wi-fi settings; restrictions such as app installation, in-app purchasing, and automatic sync of mail accounts while roaming; policies such as passcode length, required passcode, and number of attempts before the device is wiped.</p>
<p>In order to get all of the <em><strong>ABCx </strong></em>iPhones up and running, each device must be enrolled with a mobile device management server.  The server connects with the devices wirelessly to enroll, configure and update settings, as well as remotely wipe or lock devices.  This allows for overall wireless management of every <em><strong>ABCx </strong></em>mobile device.</p>
<p>Before any of the iPhones can be used by the employees, updated with new software or services, configuration profiles must be created.  These profiles are XML files that configure and send information to Smartphone devices, which allow them to interact with enterprise systems; essentially the files contain instructions for the device, telling it how to act and react to our actions (the mobile user).  Configuration profiles can be signed and encrypted, which will keep data and settings safe from changes ad theft.</p>
<p>To give you a clearer picture….</p>
<p>Imagine the website for <em><strong>ABCx</strong></em>; it has 4 tabs, <strong>HOME</strong>, <strong>ABOUT US</strong>, <strong>SERVICES</strong>, and <strong>CONTACT US</strong>.  The code behind the webpages instruct the pages on how to act.  Suppose a customer was on the homepage and interested in the company’s Services.  Initially, after they roll over the <strong>SERVICES </strong>tab, the color changes, letting them know that the tab is clickable.  After clicking on the <strong>SERVICES</strong> page, voila…..they now see the offered services.  You’ve guessed correct, the code told the page how to react when the user rolled over and clicked on the tabs.</p>
<p>Once the configuration profile has been created, it has to be deployed or installed onto the iPhone device.  The simplest way to achieve this is to use over-the-air programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointabout.com/2010/09/02/controlling-your-mobile-workforce-with-ota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Attention is on Enterprise Smartphone Solutions</title>
		<link>http://www.pointabout.com/2010/08/31/the-rise-in-enterprise-smartphone-solutions/</link>
		<comments>http://www.pointabout.com/2010/08/31/the-rise-in-enterprise-smartphone-solutions/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:42:12 +0000</pubDate>
		<dc:creator>kiana.lewis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.pointabout.com/?p=3961</guid>
		<description><![CDATA[(via readwriteweb.com) The enterprise “one size fits all” Smartphone strategy is soon coming to an end. More and more companies are looking to allow employees to use their personally owned Smartphones to connect to corporate resources, while embracing a multiplatform strategy; one that supports at minimum Blackberry, Android, and iOS. According to a recent report from Forrester Research, close to 60% of surveyed companies already support personally owned Smartphones. As the report disclosed, IT departments... <a href="http://www.pointabout.com/2010/08/31/the-rise-in-enterprise-smartphone-solutions/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3962" href="http://www.pointabout.com/2010/08/31/the-rise-in-enterprise-smartphone-solutions/alg_smart_phones/"><img class="alignright size-full wp-image-3962" title="alg_smart_phones" src="http://www.pointabout.com/wp-content/uploads/alg_smart_phones.jpg" alt="" width="430" height="346" /></a>(via <a href="http://www.readwriteweb.com/enterprise/2010/08/post.php" target="_blank">readwriteweb.com</a>)</p>
<p>The enterprise “one size fits all” Smartphone strategy is soon coming to an end. More and more companies are looking to allow employees to use their personally owned Smartphones to connect to corporate resources, while embracing a multiplatform strategy; one that supports at minimum Blackberry, Android, and iOS. According to a <a href="http://web1.forrester.com/rb/Research/market_overview_smartphone_management/q/id/56659/t/2" target="_blank">recent report from Forrester Research</a>, close to 60% of surveyed companies already support personally owned Smartphones.</p>
<p>As the report disclosed, IT departments are struggling with mobile device management, as well as security, which is leading companies to invest in device management solutions. Forrester pointed out ten key functionality features for Smartphone solutions, including:</p>
<p>•    <a title="ota" href="http://www.pointabout.com/2010/08/26/an-inside-look-at-over-the-air-programming/" target="_blank">Over-the-air programming</a> (OTA)<br />
•    Security management<br />
•    Configuration management<br />
•    Software management<br />
•    Scalability<br />
•    Central console<br />
•    Asset management and reporting<br />
•    Device recovery<br />
•    Self-service portals<br />
•    Remote control</p>
<p>Also mentioned in the report were ten enterprise solutions that included all ten pieces of key functionalities of device management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointabout.com/2010/08/31/the-rise-in-enterprise-smartphone-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch: The Fragmented Future Of Mobile Ad Networks</title>
		<link>http://www.pointabout.com/2010/08/30/techcrunch-the-fragmented-future-of-mobile-ad-networks/</link>
		<comments>http://www.pointabout.com/2010/08/30/techcrunch-the-fragmented-future-of-mobile-ad-networks/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:57:45 +0000</pubDate>
		<dc:creator>Jeremy.Caverly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App Market]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iAds]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Ad Network]]></category>

		<guid isPermaLink="false">http://www.pointabout.com/?p=3958</guid>
		<description><![CDATA[There&#8217;s generally two main profit drivers that lead people into the adventure the development of a mobile apps entails. You either create an app with a great deal of utility that people would be lost without and you sell it for a &#8220;premium&#8221; fee in various app stores, making your profits from the fruits of your better-than-the-competition innovation. The other way is, of course, to make your app FREE, give it away to the largest... <a href="http://www.pointabout.com/2010/08/30/techcrunch-the-fragmented-future-of-mobile-ad-networks/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s generally two main profit drivers that lead people into the adventure the development of a mobile apps entails. You either create an app with a great deal of utility that people would be lost without and you sell it for a &#8220;premium&#8221; fee in various app stores, making your profits from the fruits of your better-than-the-competition innovation. The other way is, of course, to make your app FREE, give it away to the largest audience possible and then monetize those &#8220;eyeballs&#8221; by serving up mobile ads.</p>
<p><a title="CNET" href="http://news.cnet.com/8301-30684_3-20007146-265.html" target="_blank">Apple sent shivers through the mobile advertising market a couple months back</a> when they warned that they would be limiting ads in iDevices to only ads from &#8220;independent networks&#8221; in addition to their in-house iAds platform. To this date, they haven&#8217;t followed through on those plans, which could be a side effect of the FTC looking into their business practices.</p>
<p><a title="TechCrunch" href="http://techcrunch.com/2010/08/28/future-mobile-ad-networks/" target="_blank">Leena Rao has a run-down over at TechCrunch</a> and tries to predict what may be some of the unfortunate consequences of this mobile ads arms race:</p>
<blockquote><p>So in the coming year, we could see the top three smartphone device makers all have their own mobile ad networks. And RIM’s ad network could also be prohibited from serving ads on the iPhone with Apple’s policies. The result of this would be a more device-centric, fragmented, mobile advertising market. Already Steve Jobs is promoting Apple’s iAds as a revolutionary ad format optimized for the iPhone and iPad. RIM and Google could be forced to develop and tout their device-centric ad formats.</p>
<p>And thus, advertisers would be encouraged to go to each device manufacturer for the ad formats that promise the best clickthrough rates. It would be a nightmare however for advertisers and agencies to have to split their spending between all the different networks. Advertisers hate fragmentation. They love scale: buy once, plaster everywhere.</p></blockquote>
<p>Are you watching these developments closely in order to assess the possible impact it could have on your mobile project? Are you just now diving in and this could have an effect on your potential business model? Tell us about it in the comments and let us know what you&#8217;re doing to prepare for future scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointabout.com/2010/08/30/techcrunch-the-fragmented-future-of-mobile-ad-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inside Look at Over-the-Air Programming</title>
		<link>http://www.pointabout.com/2010/08/26/an-inside-look-at-over-the-air-programming/</link>
		<comments>http://www.pointabout.com/2010/08/26/an-inside-look-at-over-the-air-programming/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:37:27 +0000</pubDate>
		<dc:creator>kiana.lewis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ota]]></category>
		<category><![CDATA[over the air programming]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.pointabout.com/?p=3936</guid>
		<description><![CDATA[Apart of the PointAbout What Is OTA? Blog Series Stated in the PointAbout blog post, Mobile Device Sales, Up 13.8% in Q2, 325.6 million Smartphones were sold, accounting for 19% of worldwide mobile device sales in Q2 2010. This means millions of devices will be sending and receiving messages, whether text, picture, video or voice, playing audio and videos, storing sensitive information, installing applications, and becoming incorporated into businesses and corporations. All of these functions... <a href="http://www.pointabout.com/2010/08/26/an-inside-look-at-over-the-air-programming/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><small><em>Apart of the PointAbout What Is OTA? Blog Series</em></small></p>
<p><a rel="attachment wp-att-3938" href="http://www.pointabout.com/2010/08/26/an-inside-look-at-over-the-air-programming/top-touchscreen-smartphones_crop/"><img class="alignright size-full wp-image-3938" title="top-touchscreen-smartphones_crop" src="http://www.pointabout.com/wp-content/uploads/top-touchscreen-smartphones_crop2.jpg" alt="" width="448" height="235" /></a>Stated in the PointAbout blog post, <a href="http://www.pointabout.com/2010/08/13/mobile-device-sales-up-13-8-in-q2/" target="_blank">Mobile Device Sales, Up 13.8% in Q2</a>, 325.6 million Smartphones were sold, accounting for 19% of worldwide mobile device sales in Q2 2010. This means millions of devices will be sending and receiving messages, whether text, picture, video or voice, playing audio and videos, storing sensitive information, installing applications, and becoming incorporated into businesses and corporations.</p>
<p>All of these functions are enabled by the mobile device’s firmware, which is the device’s programs and data structure. Everything in the electronic and computing world is controlled by firmware; our beloved Smartphones, iPhones, iPods, iPads, laptops, tablet PCs….As initial application versions/software become outdated, “buggy,” and lethargic, new applications become available and more advanced, producing a need to distribute new update packages and software to “rev up” those devices. One of the most convenient and important ways to accomplish that is OTA configuration, also known as over-the-air-programming. This post will give an overview of OTA or over-the-air-programming.</p>
<p><strong>OTA Description</strong></p>
<p>To help put over-the-air programming in perspective, think back to your childhood days. Remember remote control cars??  When they first came to market, the remote control was attached to the car itself, forcing you to run behind the car. Fun, but not as much fun as when the controllers became wireless. You were free to be wherever you wanted and still control your car. Ok, switching back to OTA. In the past, companies had to tether or directly connect mobile devices to a computer to install or update the software on it.  How time consuming do you think that was?</p>
<p>Suppose your company was supplying each staff member with a Blackberry Smartphone, which needed to be configured or updated with new software. Depending on the number to be deployed, it could be hours into days and weeks before this task could be completed. With the use of over-the-air programming, all of the Blackberrys can be updated at once, wirelessly, saving time, money, and man-hours. Another example for you. Imagine a security breach took place.  The sensitive data on your companies&#8217; mobile devices has been hacked. Before anymore were compromised, they all need to be completely wiped clean. Again, it would take too much time to wipe the devices one-by-one&#8230;.OTA comes to the rescue.</p>
<p>To bring this all together…..</p>
<p>Over-the-air programming (OTA) is a scheme enabling the distribution of updates, software, and services to mobile devices over a wireless network in real-time, involving various requirements, processes, and phases. Used together, SMS (text messaging) and OTA offer remote control of mobile devices for upgrades and activation of subscriptions and services, security, along with the programming and customization of new services.</p>
<p><strong>OTA in Action</strong></p>
<p>In order for updates to take place, the existing hardware and software of the intended device must be capable of receiving and installing, basically support the new software from a wireless network provider. The current method of OTA entails a carrier sending a text message (SMS) to subscribers with an action to receive the update or to call a particular number. For instance, *228 is a Verizon Wireless OTA service code, which gives subscribers the option to program and activate a new device or update roaming capabilities.</p>
<p>Not only is this quick and easy for the mobile user, it also reduces time and costs spend on customer support. Additionally, OTA permits mobile phone carriers to keep subscribers “in-the-know” about pertinent upgrades, services, and improvements.</p>
<p>Come back for the next post on OTA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointabout.com/2010/08/26/an-inside-look-at-over-the-air-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tablet Competition Heats up</title>
		<link>http://www.pointabout.com/2010/08/25/the-tablet-competition-heats-up/</link>
		<comments>http://www.pointabout.com/2010/08/25/the-tablet-competition-heats-up/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:53:43 +0000</pubDate>
		<dc:creator>kiana.lewis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://www.pointabout.com/?p=3914</guid>
		<description><![CDATA[(via wired.com) The once upon a time sought after desktop PCs are being left in the dust for the slew of tablet PCs emerging, including those rivaling the infamous Apple iPad. A recent report published by the Forrester research firm revealed that 27 million U.S. online consumers (14%) anticipate purchasing a tablet in the next 12 months. Although the iPad has sold close to 3.3 million units to date, potential customers are not necessarily chasing... <a href="http://www.pointabout.com/2010/08/25/the-tablet-competition-heats-up/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>(via <a href="http://www.wired.com/gadgetlab/2010/08/tablet-mania/" target="_blank">wired.com</a>)</p>
<p>The once upon a time sought after desktop PCs are being left in the dust for the slew of tablet PCs emerging, including those rivaling the infamous Apple iPad.</p>
<p><a href="http://www.wired.com/images_blogs/gadgetlab/2010/08/US-Tablet-Buyers-Are-Multi-PC-Consumers.pdf" target="_blank">A recent report published</a> by the Forrester research firm revealed that 27 million U.S. online consumers (14%) anticipate purchasing a tablet in the next 12 months. Although the iPad has sold close to 3.3 million units to date, potential customers are not necessarily chasing the iPad. The study found that devices from manufacturers such as Dell, HP and Toshiba have caught the attention of consumer-conscious, tech-savvy shoppers; only 3.8% of potential buyers have their sights set on the iPad.</p>
<p style="text-align: left;">Forrester also reported that the anticipating 14% are not all Apple customers. Sarah Rotman Epps, a Forrester consumer product analyst said, “There’s interest in the category that goes beyond the iPad.”  Most notably, the firm’s report dispelled the myth about Apple worshippers (all things “Apple”). More iPad customers own HP computers verses Macs; 39% of those who are setting out to purchase an iPad in the next 12 months own an HP computer.</p>
<p style="text-align: left;"><a rel="attachment wp-att-3919" href="http://www.pointabout.com/2010/08/25/the-tablet-competition-heats-up/capture/"><img class="aligncenter size-full wp-image-3919" title="Capture" src="http://www.pointabout.com/wp-content/uploads/Capture.png" alt="" width="507" height="306" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointabout.com/2010/08/25/the-tablet-competition-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is OTA? Blog Series</title>
		<link>http://www.pointabout.com/2010/08/24/what-is-ota-blog-series/</link>
		<comments>http://www.pointabout.com/2010/08/24/what-is-ota-blog-series/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:27:05 +0000</pubDate>
		<dc:creator>kiana.lewis</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ota]]></category>
		<category><![CDATA[over the air]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.pointabout.com/?p=3865</guid>
		<description><![CDATA[As reports continuously confirm, the Mobile Space is taking over. Let’s face it, whether it’s an iPod, an iPhone or Blackberry, perhaps a Droid, or an iPad or laptop, we all own at least one of these devices.  One would say our daily lives nearly depend on them; from our palm, we now have the facility to watch and share videos and photos, schedule appointments, view documents, have conversations, and use coupons. With features and... <a href="http://www.pointabout.com/2010/08/24/what-is-ota-blog-series/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3866" href="http://www.pointabout.com/2010/08/24/what-is-ota-blog-series/images/"><img class="alignleft size-full wp-image-3866" title="images" src="http://www.pointabout.com/wp-content/uploads/images.jpg" alt="" width="188" height="268" /></a>As reports continuously confirm, the Mobile Space is taking over. Let’s face it, whether it’s an iPod, an iPhone or Blackberry, perhaps a Droid, or an iPad or laptop, we all own at least one of these devices.  One would say our daily<a href="http://blog.appmakr.com/what-do-americans-do-online" target="_blank"> lives nearly depend on</a> them; from our palm, we<a href=" http://www.pointabout.com/2010/08/05/nielsen-america-china-and-the-mobile-web/" target="_blank"> now have the facility</a> to watch and share videos and photos, schedule appointments, view documents, have conversations, and use coupons. With features and capabilities such as these, come updates and service improvements. In so many words, OTA or over-the-air programming is responsible for making those improvements possible.</p>
<p>Over-the-air programming (OTA) works in conjunction with SMS or text messaging to provide remote control of mobile devices, allowing for an efficient, cost-effective method to update a device’s OS, send software, and troubleshoot. OTA is easily a vital part of a mobile device’s functionality and security.</p>
<p>In the coming days and weeks, our<em><strong> What Is OTA?  Blog Series</strong></em> we will explore over-the-air programming, its concepts and phases, and how it interacts with mobile devices.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointabout.com/2010/08/24/what-is-ota-blog-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBR Blog: How Your Smartphone Will Transform Your Elevator Pitch</title>
		<link>http://www.pointabout.com/2010/08/23/hbr-blog-how-your-smartphone-will-transform-your-elevator-pitch/</link>
		<comments>http://www.pointabout.com/2010/08/23/hbr-blog-how-your-smartphone-will-transform-your-elevator-pitch/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:12:09 +0000</pubDate>
		<dc:creator>Jeremy.Caverly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile strategy]]></category>
		<category><![CDATA[product demonstrations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://www.pointabout.com/?p=3862</guid>
		<description><![CDATA[Michael Schrage blogged last week for the Harvard Business Review and covered an interesting trend coming out of some recent application/product demos he&#8217;s attended: Unprompted by me, Osman whipped out his smartphone and handed it over. I was watching a decent video clip illustrating his product&#8217;s features and functionality. I could tap to hear testimonials. I could tap to play with a simulation of the software. In a matter of moments, the device had transformed Osman... <a href="http://www.pointabout.com/2010/08/23/hbr-blog-how-your-smartphone-will-transform-your-elevator-pitch/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Michael Schrage <a title="Harvard Business Review: How Your Smartphone Will Transform Your Elevator Pitch" href="http://blogs.hbr.org/schrage/2010/08/smartphone-transform-elevator-pitch.html" target="_blank">blogged last week for the Harvard Business Review</a> and covered an interesting trend coming out of some recent application/product demos he&#8217;s attended:</p>
<blockquote><p>Unprompted by me, Osman whipped out his smartphone and handed it over. I was watching a decent video clip illustrating his product&#8217;s features and functionality. I could tap to hear testimonials. I could tap to play with a simulation of the software. In a matter of moments, the device had transformed Osman from an entrepreneur I was having a conversation with to a guide and narrator of an interactive experience. My focus and attention alternated between what he said and what appeared onscreen. Sometimes he&#8217;d take, touch, and hand back the device; other times, I&#8217;d point to something onscreen and ask another question.</p>
<p>The object — and our interaction with it — became an intimate part of our conversation.</p></blockquote>
<p>What a great idea, no? Like Schrage mentions, this method works in a lot of situations where you wouldn&#8217;t be able to use a laptop or where it just doesn&#8217;t make sense <em>if you even have it with you</em>. He continues:</p>
<blockquote><p>My professional bet is that &#8220;hand-it-over&#8221; innovation pitches will double smartphone and mobile device sales worldwide. Entrepreneurs, salespeople and innovators alike will socialize with at least two devices in the backpacks and breast pockets — one for their personal/professional use and the other to &#8220;hand over&#8221; for interpersonal play.</p>
<p>&#8220;Hand-it-over&#8221; conversations seem destined to create new genres of salesmanship and interaction. It will become an innovation best practice. In fact, people will be surprised, and disappointed, if you don&#8217;t have anything to hand over.</p></blockquote>
<p>Now, we&#8217;re not sure about <em>doubling</em> smartphone sales worldwide, but this certainly makes more sense than outfitting your whole salesforce with pico-sized projectors to go with their laptops they&#8217;re likely already carrying.</p>
<p>Does this sound like a strategy that would help sell your product or service? Do you know where to begin in launching an effort like this? We do. If you&#8217;d like to learn more, take a look at <a title="PointAbout: Developing a Mobile Strategy" href="http://www.pointabout.com/developing-a-mobile-strategy/" target="_blank">our guidance on developing a mobile strategy</a> and reach out to us so we can get you going on the correct path, right from the launch of your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointabout.com/2010/08/23/hbr-blog-how-your-smartphone-will-transform-your-elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PointAbout was Featured in PotomacTechWire:</title>
		<link>http://www.pointabout.com/2010/08/20/pointabout-was-featured-in-potomactechwire/</link>
		<comments>http://www.pointabout.com/2010/08/20/pointabout-was-featured-in-potomactechwire/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:30:59 +0000</pubDate>
		<dc:creator>kiana.lewis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[AppMakr]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[fastcompany]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pointabout]]></category>

		<guid isPermaLink="false">http://www.pointabout.com/?p=3850</guid>
		<description><![CDATA[DC-Based PointAbout Featured in FastCompany; Raising Funding Round Washington, DC &#8212; PointAbout, the DC-based creator of a platform allowing clients to develop their own low-cost mobile apps, said that it is in the process of raising a new round of funding from Charles River Ventures and angel investors Bill Lee and Rich Chen. The news comes amidst a period of rapid growth for the company, which recently opened a West Coast office in San Francisco,... <a href="http://www.pointabout.com/2010/08/20/pointabout-was-featured-in-potomactechwire/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>DC-Based PointAbout Featured in FastCompany; Raising Funding Round</strong></p>
