<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PointAbout Adds a &#8220;Speak Your Mind&#8221; UGC Component</title>
	<atom:link href="http://www.pointabout.com/2009/01/12/pointabout-adds-a-speak-my-mind-ugc-component/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointabout.com/2009/01/12/pointabout-adds-a-speak-my-mind-ugc-component/</link>
	<description>Mobilizing Brands</description>
	<lastBuildDate>Thu, 25 Aug 2011 06:19:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: GeoCommons Presidential inauguration application helps to map your opinion &#8212; The GISuser.com AnyGeo Blog</title>
		<link>http://www.pointabout.com/2009/01/12/pointabout-adds-a-speak-my-mind-ugc-component/comment-page-1/#comment-51</link>
		<dc:creator>GeoCommons Presidential inauguration application helps to map your opinion &#8212; The GISuser.com AnyGeo Blog</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointaboutadmin.com/home/?p=756#comment-51</guid>
		<description>[...] This Blog posting from the GeoCommons Team [...]</description>
		<content:encoded><![CDATA[<p>[...] This Blog posting from the GeoCommons Team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping the Inaguration: a.k.a. Putting Your Opinion on the Map &#124; Off the Map - Official Blog of FortiusOne</title>
		<link>http://www.pointabout.com/2009/01/12/pointabout-adds-a-speak-my-mind-ugc-component/comment-page-1/#comment-48</link>
		<dc:creator>Mapping the Inaguration: a.k.a. Putting Your Opinion on the Map &#124; Off the Map - Official Blog of FortiusOne</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointaboutadmin.com/home/?p=756#comment-48</guid>
		<description>[...] bridges, events, public restrooms etc. and 2) a geo-enabled polling application called &#8220;Speak Your Mind&#8220;. On the data aggregation side we only have inauguration events and travel restrictions, but [...]</description>
		<content:encoded><![CDATA[<p>[...] bridges, events, public restrooms etc. and 2) a geo-enabled polling application called &#8220;Speak Your Mind&#8220;. On the data aggregation side we only have inauguration events and travel restrictions, but [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

