<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PointAbout Launches DC Inauguration Application</title>
	<atom:link href="http://www.pointabout.com/2008/12/16/pointabout-launches-dc-inauguration-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointabout.com/2008/12/16/pointabout-launches-dc-inauguration-application/</link>
	<description>Mobilizing Brands</description>
	<lastBuildDate>Thu, 25 Aug 2011 06:19:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Obama Inauguration Inspires Transport Solutions &#124; TheCityFix.com</title>
		<link>http://www.pointabout.com/2008/12/16/pointabout-launches-dc-inauguration-application/comment-page-1/#comment-2572</link>
		<dc:creator>Obama Inauguration Inspires Transport Solutions &#124; TheCityFix.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://wp.pointabout.com/?p=287#comment-2572</guid>
		<description>[...] A new free iPhone application, the &#8220;2009 Presidential Inauguration Guide,&#8221; will provide GPS-powered information about Metro service and parking garage locations, as well as calculate the distance you are from the steps of the inauguration. The app was developed by law firm Patton Boggs and public-relations firm Qorvis Communication, in partnership with mobile applications developerPointAbout and city guide publisher Zagat Survey, LLC. [PointAbout.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] A new free iPhone application, the &#8220;2009 Presidential Inauguration Guide,&#8221; will provide GPS-powered information about Metro service and parking garage locations, as well as calculate the distance you are from the steps of the inauguration. The app was developed by law firm Patton Boggs and public-relations firm Qorvis Communication, in partnership with mobile applications developerPointAbout and city guide publisher Zagat Survey, LLC. [PointAbout.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inauguration guide &#171; Bits and Pieces</title>
		<link>http://www.pointabout.com/2008/12/16/pointabout-launches-dc-inauguration-application/comment-page-1/#comment-32</link>
		<dc:creator>Inauguration guide &#171; Bits and Pieces</dc:creator>
		<pubDate>Thu, 08 Jan 2009 22:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://wp.pointabout.com/?p=287#comment-32</guid>
		<description>[...] Heading off to Washington for the inauguration? Have an iphone? Well, you have to have this app. Also for the Blackberry. More info here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Heading off to Washington for the inauguration? Have an iphone? Well, you have to have this app. Also for the Blackberry. More info here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama 2009 Inauguration Guide for the iPhone &#124; The Marketr</title>
		<link>http://www.pointabout.com/2008/12/16/pointabout-launches-dc-inauguration-application/comment-page-1/#comment-23</link>
		<dc:creator>Obama 2009 Inauguration Guide for the iPhone &#124; The Marketr</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://wp.pointabout.com/?p=287#comment-23</guid>
		<description>[...] and Patton Boggs, along with restaurant data provided by Zagat. You can read much more about it here, or simply click the iTunes button below to download it free from [...]</description>
		<content:encoded><![CDATA[<p>[...] and Patton Boggs, along with restaurant data provided by Zagat. You can read much more about it here, or simply click the iTunes button below to download it free from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

